Zapytaj o ten produkt
Dane techniczne
| Fingerprint Capacity | 3.000 (1:N) |
|---|---|
| Transaction Capacity | 30.000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger V9.0&10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal | Input and Output |
| Display | TFT LCD Color Screen |
| Interface Styles | Common, Matrix and Magic styles |
| Standard Function | Webserver, Anti-passback |
| Optional Function | ID Card, Mifare Card |
| Power Supply | 12V DC,3A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimension(WxDxH) | 87×195×42.5mm |





